Ispat & Power Limited
Home / Products Range / Bicycle & Auto Rims

Bicycle & Auto Rims

Specifications Of Rims Being Manufactured By Avon Ispat & Power Limited As Under:

Types Tyre Size Rim Size Rim Weight In Kg (+/ 20grm) Circumf Rence On Bead Seat (±1.50mm) Spoke Holes C.R.Strips Width Of Steel Tape (-0.1mm) Thickness Of Steel Tape (±0.005mm)
Front Rear Width Thk.
Westwood 40-535 26X1.1/2" 1.11 1994 32 40 79.38 0.91 22.0 0.3
Westwood 44-584 26X1-1/2" 1.050 1834 32 40 79.38 0.91 22.0 0.3
Westwood 40-534 24X1-1/2" 0.940 1676 32 40 79.38 0.91 22.0 0.3
Westwood 54-559 26X2" 1.600 1756 36 36 99.0 1.20 30.0 0.3
Westwood 54-571 26X1.75" 0.98/ 1.00 1794 36 36 79.38 0.91 22.0 0.3
Heavy Duty Rim W/W 40-635 28X1-1/2" 1.45 1994 32 40 79.38 1.20 22.0 0.3
Westwood 54-571 26X2X1.3/4" 1.280 1794 36 36 79.38 1.10 22.0 0.3
Westwood 40-635 28X1-1/2" 1.600 1994 32 40 79.38 1.32 20.3 0.3
(Washer Type)Heavy Duty Rim W/W 40-635 28X1.1/2" 1.450 1994 NIL 40 79.38 1.20 22.0 0.3
Westrick 37-451 20X1-3/8" 0.790 1416 20 20 94.74 0.71 20.3 0.3
Westrick 57-406 20X2.125" 0.685 1274 32 40 94.74 0.71 20.3 0.3
Westrick 37-590 26X1.3/8" 1000 1854 32 40 94.74 0.71 20.3 0.3
Types Tyre Size Rim Size Rim Weight In Kg (+/ 20grm) Circumf Rence On Bead Seat (±1.50mm) Spoke Holes C.R.STRIPS (+/-=0.02mm) Width Of Steel Tape (-0.1mm) Thickness Of Steel Tape (±0.005mm)
Front Rear Width Thk.
Endrick 57-507 24X1.95" 0.730 1592 36 36 .13 0.71 18.0 0.3
Endrick 37-540 24X1-3/8" 0.780 1895 32 40 84.13 0.71 17.1 0.3
Endrick 37-590 26X1-3/8" 0.870 1854 32 40 84.13 0.71 18.0 0.3
Endrick 37-590 26X1-3/8" 0.870 1654 36 36 84.13 0.71 18.0 0.3
Endrick 32-630 27X1-1/4" 0.940 1978 32 40 84.13 0.71 17.1 0.3
Endrick 44-559 26X1.75" 0.820 1756 36 36 84.13 0.71 17.1 0.3
Endrick 47-559 26X1.95" 0.820 1756 36 36 84.13 0.71 18.0 0.3
Endrick 57-507 24X2.125" 0.750 1592 32 40 84.13 0.71 18.0 0.3
Endrick 57-406 20X2.125" 0.600 1274 32 40 84.13 0.71 17.1 0.3
Endrick 37-451 20X1-3/8" 0.680 1416 20 20 84.13 0.71 18.0 0.3
Types Tyre Size Rim Size Rim Weight In Kg (+/ 20grm) Circumf Rence On Bead Seat (±1.50mm) Spoke Holes C.R.STRIPS (+/-=0.02mm) Width Of Steel Tape (-0.1mm) Thickness Of Steel Tape (±0.005mm)
Front Rear Width Thk.
Montage 57-559 26X2.125 1.230 1732 32/36 40/36 112 0.80 22.0 0.3
Montage 57-507 24X2.125 1.125 1573.5 32/36 40/36 112 0.80 22 0.3
Montage 57-406 20-2.125 0.890 1254 28 28 112 0.80 22 0.3
© 2024 www.avonispat.com, All Rights Reserved  |  Developed & Hosted by: www.cyberframe.in