Ispat & Power Limited
Avon Ispat & Power Limited is one of the top-notch and leading manufacturers of Cold Rolled coils in the northern part of the country. We make coils by using the latest technology and ultra modern and highly advanced equipment.
Various grades rolled along with their specifications and dimensional tolerances are detailed as under
We have a set up to flat the HB wire, which has further various industrial uses. We are already catering to the requirement of many reputed companies for chain bush and chain bush roller.
PRODUCT SPECS. For Chain Roller & Chain Bush | |||||
---|---|---|---|---|---|
Description | Range | Remarks | |||
Width | 2.20 to 9.50 mm | ||||
Thickness | 0.50 to 1.20 mm |
The high-end quality control department that is equipped with the finest equipment for testing raw material and finished goods are the hallmarks that govern the quality of the products rolled out of the completely automatic mills.
Grade | C% | Mn% | S% | P% | Al% | Si | Nb% | Hardness | UTS | YS | EL% |
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Max | Max | Max | Min/Max | Max | Min | Max(Hv) | KG/MM2 min | kg/MM2 | Min | |
Semi Killed | 0.05 to 0.11 | 0.35 to .50 | 0.05 | 0.05 | 0.008 MAX | 0.08 | ---- | 110 TO 135 | --- | --- | --- |
D | 0.10 | 0.50 | 0.05 | 0.05 | 0.02 TO 0.06 | 0.02 | --- | 115 | 28 | 25 MAX | 34 |
DD | 0.08 | 0.40 | 0.05 | 0.05 | 0.02 TO 0.06 | 0.02 | --- | 105 | 28 | 25 MAX | 35 |
EDD | 0.06 | 0.35 | 0.05 | 0.05 | 0.02 TO 0.06 | 0.02 | --- | 85 TO 95 | 28 | 23 MAX | 36 |
MC-11 or C-40 | 0.35 TO 0.45 | 0.60 TO 0.90 | 0.05 | 0.05 | --- | --- | ---- | 220 TO 260 | --- | --- | --- |
MC-12 or C-55 | 0.50 TO 0.60 | 0.60 TO 0.90 | 0.05 | 0.05 | --- | --- | ---- | 160 | --- | --- | --- |
C-62 | 0.59 TO 0.67 | 0.60 TO 0.90 | 0.05 | 0.05 | --- | --- | ---- | 165 | --- | --- | --- |
HC-14 OR C-80 | 0.75 TO 0.85 | 0.50 TO 0.90 | 0.05 | 0.05 | --- | --- | ---- | 175 | --- | --- | --- |
ST-42 | 0.10 | 1.20 | 0.05 | 0.05 | 0.02 TO 0.06 | 0.02 | --- | 150 | 42 | --- | 30 |
SAPH-440 | 0.12 | --- | --- | --- | --- | --- | --- | --- | 44 | --- | 30 |
E-34 | 0.10 | 1.20 | 0.05 | 0.05 | 0.02 TO 0.06MIN | 0.02 | --- | 150 | --- | 34 MIN | 30 |
SAPH-590 | 0.15 | 1.80 | 0.05 | 0.05 | --- | --- | 0.01 | 200 | 60 | --- | 14 |
HT-60 | 0.15 | 1.80 | 0.05 | 0.05 | --- | --- | 0.01 | 200 | 60 | --- | 14 |
ST2k 60 | 0.15 | 1.80 | 0.05 | 0.05 | --- | --- | --- | 185 TO 225 | 59 TO74 | 52O MIN | --- |
Dimensional Tolerances | |||||
---|---|---|---|---|---|
Dimensional Tolerances as per BIS or any Other international Standard or as per Customer's specifications can be supplied however Closer tolerances are supplied by Avon Ispat & Power Limited. | |||||
CR Strip | Flattend Wire | ||||
Offered By AIPL | Offered By ACIL | ||||
Thickness in mm | 0.20 TO 0.50 | ±.02 | Thickness in mm | 0.50 TO 1.15 | ±.02 |
0.51 TO 1.50 | ±.02 | ||||
1.51 TO 4.50 | ±.03 | ||||
With (Slitted) in mm | Up TO 100 | ±.10 | Width in mm | 2.20 TO 5.80 5.81 TO 9.00 |
±.05 ±.10 |
100 TO 200 | ±.15 | ||||
200 TO 460 | ±.20 | ||||
Unlistted in mm | ± 6 , - Nill | ||||
Length in mm | Upto 500 | +1, - Nill | |||
above 500 | +2,- Nil | ||||
Camber | Coils | 2 per Mtr | Camber | Coils | 6 MM Per Mtr |
CR Strips | Flattened Rolled & Bush Wire | Surface - Bright / Rough / Matt / Edges-slitted | |||
---|---|---|---|---|---|
Thickness in mm | CR - 0.20 to 4.30 HROP up to 6.00 |
0.50 to 1.15 | Surface - R.P Oiled / Dieseled / Without Oil Packing - Stretch filling / Hessian Cloth packing is available on special demand VCI paper is also available for Coils and CTL sheets. |
||
Width in mm | 11 to 460 | 2.20 to 9.00 | |||
Coil ID in mm | 400 and 500 | 400 | |||
Coil OD in mm | Up to 9 kg Per mm | AS REQUIRED | |||
Length of CTL in mm | 250 to 3000 | Coil Width 100 |